
ICPC World Finals 2019 final standings
| rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Northern EurasiaMoscow State University | 10 | 1531 | 421 try | 1421 try | 561 try | 402 tries | 2794 tries | 1141 try | 922 tries | 2451 try | 721 try | 2496 tries | |
| 2 | ![]() | North AmericaMassachusetts Institute of Technology | 9 | 1191 | 271 try | 901 try | 1071 try | 561 try | 1681 try | 1192 tries | 632 tries | 2781 try | 2431 try | ||
| 3 | ![]() | Asia PacificThe University of Tokyo | 9 | 1386 | 401 try | 2042 tries | 621 try | 311 try | 2304 tries | 1283 tries | 571 try | 1571 try | 2974 tries | ||
| 4 | ![]() | EuropeUniversity of Warsaw | 8 | 891 | 491 try | 1262 tries | 11 tries | 321 try | 141 try | 551 try | 321 try | 1111 try | 2929 tries | ||
| 5 | ![]() | National Taiwan University | 8 | 1179 | 271 try | 1651 try | 381 try | 1421 try | 1301 try | 2081 try | 2781 try | 1911 try | |||
| 6 | ![]() | University of Wroclaw | 8 | 1200 | 291 try | 2774 tries | 281 try | 571 try | 2122 tries | 912 tries | 2632 tries | 1032 tries | 1 try | ||
| 7 | ![]() | Seoul National University | 7 | 783 | 741 try | 1031 try | 312 tries | 693 tries | 3 tries | 1463 tries | 821 try | 1184 tries | |||
| 8 | ![]() | Asia EastKimChaek University of Technology | 7 | 803 | 321 try | 1322 tries | 782 tries | 431 try | 971 try | 1881 try | 1931 try | ||||
| 9 | ![]() | Asia WestSharif University of Technology | 7 | 923 | 231 try | 1702 tries | 751 try | 461 try | 1 try | 1482 tries | 1331 try | 2881 try | |||
| 10 | ![]() | Moscow Institute of Physics & Technology | 7 | 954 | 471 try | 1551 try | 1 try | 1401 try | 782 tries | 1451 try | 1131 try | 2362 tries | |||
| 11 | ![]() | National Research University Higher School of Economics | 7 | 990 | 501 try | 1993 tries | 762 tries | 512 tries | 1372 tries | 1041 try | 2731 try | ||||
| 12 | ![]() | The Chinese University of Hong Kong | 7 | 1057 | 901 try | 2394 tries | 421 try | 591 try | 2 tries | 2172 tries | 1271 try | 2031 try | |||
| 13 | ![]() | Peking University | 7 | 1106 | 341 try | 2451 try | 1192 tries | 1632 tries | 1431 try | 1141 try | 2282 tries | ||||
| 14 | ![]() | Fudan University | 7 | 1179 | 242 tries | 2846 tries | 271 try | 1977 tries | 1521 try | 1311 try | 1 try | 1241 try | |||
| 15 | ![]() | Nanjing University | 7 | 1184 | 211 try | 1854 tries | 862 tries | 581 try | 2624 tries | 1595 tries | 1732 tries | ||||
| 16 | ![]() | University of Oxford | 7 | 1185 | 541 try | 2956 tries | 301 try | 852 tries | 2353 tries | 1781 try | 1481 try | ||||
| 17 | ![]() | St. Petersburg ITMO University | 7 | 1296 | 341 try | 1785 tries | 1051 try | 1604 tries | 2914 tries | 632 tries | 2451 try | ||||
| 18 | ![]() | University of Cambridge | 7 | 1359 | 1613 tries | 1391 try | 811 try | 1531 try | 2024 tries | 2421 try | 2612 tries | ||||
| 19 | ![]() | Shanghai Jiao Tong University | 7 | 1427 | 471 try | 29812 tries | 971 try | 421 try | 2572 tries | 1663 tries | 2202 tries | ||||
| 20 | ![]() | Tsinghua University | 7 | 1634 | 2355 tries | 1803 tries | 951 try | 1505 tries | 1942 tries | 1781 try | 2826 tries | 1 try | |||
| 21 | ![]() | Universitat Politècnica de Catalunya | 6 | 636 | 621 try | 1851 try | 521 try | 311 try | 1811 try | 1251 try | |||||
| 22 | ![]() | Belarusian State University | 6 | 773 | 861 try | 2193 tries | 271 try | 461 try | 1291 try | 1863 tries | |||||
| 23 | ![]() | Universitas Indonesia | 6 | 815 | 1154 tries | 2236 tries | 921 try | 641 try | 5 tries | 1281 try | 331 try | ||||
| 24 | ![]() | KAIST | 6 | 869 | 402 tries | 2907 tries | 661 try | 232 tries | 5 tries | 1624 tries | 681 try | ||||
| 25 | ![]() | Technische Universität München | 6 | 946 | 381 try | 2604 tries | 611 try | 171 try | 2123 tries | 1984 tries | 1 try | 1 try | |||
| 26 | ![]() | Harvard University | 6 | 965 | 1593 tries | 4 tries | 821 try | 1152 tries | 2322 tries | 351 try | 1825 tries | ||||
| 27 | ![]() | National Chiao Tung University | 6 | 987 | 751 try | 2891 try | 1821 try | 321 try | 2233 tries | 1461 try | |||||
| 28 | ![]() | The University of Texas at Austin | 6 | 989 | 812 tries | 2843 tries | 1381 try | 421 try | 1051 try | 2393 tries | |||||
| 29 | ![]() | Zhongshan (Sun Yat-sen) University | 6 | 1017 | 391 try | 661 try | 1544 tries | 2735 tries | 801 try | 2054 tries | |||||
| 30 | ![]() | Stanford University | 6 | 1073 | 912 tries | 3 tries | 991 try | 783 tries | 1961 try | 2534 tries | 2361 try | ||||
| 31 | ![]() | Saratov State University | 6 | 1092 | 941 try | 8 tries | 472 tries | 2192 tries | 2962 tries | 1751 try | 1812 tries | ||||
| 32 | ![]() | Zhejiang University | 6 | 1092 | 631 try | 2103 tries | 1011 try | 1281 try | 2986 tries | 1521 try | |||||
| 33 | ![]() | University of Tsukuba | 6 | 1099 | 1191 try | 2985 tries | 1441 try | 541 try | 1972 tries | 1274 tries | |||||
| 34 | ![]() | Ural Federal University | 6 | 1112 | 921 try | 2551 try | 1551 try | 931 try | 2061 try | 2912 tries | |||||
| 35 | ![]() | Beihang University | 6 | 1150 | 761 try | 841 try | 1642 tries | 2461 try | 2152 tries | 2853 tries | |||||
| 36 | ![]() | University of Zagreb | 6 | 1158 | 831 try | 2703 tries | 1041 try | 551 try | 3 tries | 1322 tries | 2949 tries | ||||
| 37 | ![]() | Belarusian State University of Informatics and Radioelectronics | 6 | 1160 | 1343 tries | 1 try | 831 try | 1592 tries | 2737 tries | 281 try | 2832 tries | ||||
| 38 | ![]() | International IT University | 6 | 1168 | 922 tries | 2452 tries | 1 try | 2051 try | 1572 tries | 2641 try | 1451 try | 4 tries | |||
| 39 | ![]() | Scuola Normale Superiore | 6 | 1196 | 1121 try | 2993 tries | 1352 tries | 531 try | 2372 tries | 2602 tries | |||||
| 40 | ![]() | Africa and the Middle EastSyrian Virtual University | 6 | 1323 | 1123 tries | 2884 tries | 1721 try | 1081 try | 2821 try | 2213 tries | 1 try | ||||
| 41 | ![]() | University of Waterloo | 5 | 549 | 1141 try | 1831 try | 3 tries | 871 try | 371 try | 12 tries | 1281 try | 2 tries | |||
| 42 | ![]() | University of Niš - Faculty of Sciences and Mathematics | 5 | 607 | 761 try | 1943 tries | 1302 tries | 441 try | 2 tries | 1031 try | 4 tries | ||||
| 43 | ![]() | ETH Zürich | 5 | 677 | 841 try | 1 try | 441 try | 211 try | 1533 tries | 2953 tries | |||||
| 44 | ![]() | Latin AmericaUniversidad Nacional de Córdoba - FaMAF | 5 | 687 | 642 tries | 1972 tries | 2022 tries | 621 try | 1021 try | 17 tries | |||||
| 45 | ![]() | University of British Columbia | 5 | 750 | 791 try | 2573 tries | 1651 try | 811 try | 1281 try | 9 tries | |||||
| 46 | ![]() | Kyoto University | 5 | 755 | 441 try | 5 tries | 1091 try | 1453 tries | 1701 try | 2471 try | |||||
| 47 | ![]() | University of Latvia | 5 | 755 | 1021 try | 671 try | 331 try | 2941 try | 2193 tries | 1 try | |||||
| 48 | ![]() | Indian Institute of Technology - Madras | 5 | 806 | 251 try | 1312 tries | 991 try | 2874 tries | 1841 try | ||||||
| 49 | ![]() | Indian Institute of Technology - Roorkee | 5 | 828 | 511 try | 2 tries | 1281 try | 1633 tries | 1971 try | 2491 try | |||||
| 50 | ![]() | Xi'an Jiaotong University | 5 | 832 | 1141 try | 7 tries | 1721 try | 1412 tries | 872 tries | 2582 tries | |||||
| 51 | ![]() | Hanoi University of Science and Technology | 5 | 901 | 1071 try | 1171 try | 952 tries | 2633 tries | 2193 tries | ||||||
| 52 | ![]() | Universidade Federal de Pernambuco | 5 | 903 | 561 try | 1082 tries | 2351 try | 2674 tries | 1571 try | 6 tries | |||||
| 53 | ![]() | Universidade do Porto | 5 | 935 | 442 tries | 2675 tries | 1121 try | 1203 tries | 2123 tries | ||||||
| 54 | ![]() | St. Petersburg State University | 5 | 979 | 721 try | 9 tries | 1421 try | 1894 tries | 1871 try | 2893 tries | |||||
| 55 | ![]() | École Normale Supérieure de Paris | 5 | 990 | 2831 try | 442 tries | 2 tries | 1182 tries | 1521 try | 2536 tries | 1 try | 2 tries | |||
| 56 | ![]() | South China University of Technology | 5 | 1072 | 491 try | 1721 try | 2274 tries | 2691 try | 2951 try | ||||||
| 57 | ![]() | University of Brasilia | 5 | 1101 | 1141 try | 2061 try | 1002 tries | 1887 tries | 2934 tries | ||||||
| 58 | ![]() | Universidade de São Paulo - Campus de São Carlos | 5 | 1134 | 551 try | 1734 tries | 1933 tries | 2844 tries | 2492 tries | 1 try | |||||
| 59 | ![]() | Princeton University | 5 | 1153 | 371 try | 1753 tries | 2104 tries | 2925 tries | 2591 try | ||||||
| 60 | ![]() | East China Normal University | 5 | 1190 | 672 tries | 2164 tries | 1092 tries | 10 tries | 2294 tries | 2499 tries | |||||
| 61 | ![]() | Waseda University | 5 | 1209 | 892 tries | 1944 tries | 1846 tries | 2851 try | 2572 tries | 1 try | |||||
| 62 | ![]() | Carnegie Mellon University | 4 | 416 | 892 tries | 5 tries | 961 try | 372 tries | 1541 try | ||||||
| 63 | ![]() | University of Tartu | 4 | 474 | 812 tries | 4 tries | 911 try | 523 tries | 6 tries | 1702 tries | |||||
| 64 | ![]() | Northeastern University (China) | 4 | 580 | 1011 try | 1951 try | 1061 try | 3 tries | 1781 try | ||||||
| 65 | ![]() | University of Southern California | 4 | 587 | 561 try | 3 tries | 1632 tries | 633 tries | 4 tries | 2252 tries | |||||
| 66 | ![]() | Universidad de La Habana | 4 | 619 | 361 try | 7 tries | 1111 try | 1812 tries | 2711 try | ||||||
| 67 | ![]() | Guangdong University of Technology | 4 | 624 | 812 tries | 2493 tries | 1241 try | 902 tries | 3 tries | ||||||
| 68 | ![]() | St. Petersburg Campus of Higher School of Economics | 4 | 639 | 872 tries | 551 try | 1014 tries | 2 tries | 2962 tries | ||||||
| 69 | ![]() | Universidad Nacional de Rosario | 4 | 660 | 702 tries | 1281 try | 1603 tries | 2421 try | |||||||
| 70 | ![]() | Beijing Normal University | 4 | 686 | 1062 tries | 1501 try | 992 tries | 2 tries | 2712 tries | ||||||
| 71 | ![]() | National Technical University "Kharkiv Polytechnic Institute" | 4 | 696 | 1251 try | 2796 tries | 771 try | 952 tries | 10 tries | ||||||
| 72 | ![]() | American University of Beirut, Faculty of Arts and Science | 4 | 708 | 561 try | 1172 tries | 2591 try | 2163 tries | |||||||
| 73 | ![]() | Alexandru Ioan Cuza University of Iași | 4 | 720 | 832 tries | 1475 tries | 611 try | 2893 tries | 2 tries | ||||||
| 74 | ![]() | Kazakh-British Technical University | 4 | 731 | 742 tries | 1572 tries | 2335 tries | 10 tries | 1272 tries | 2 tries | |||||
| 75 | ![]() | Instituto Tecnológico de Aeronautica | 4 | 739 | 881 try | 2 tries | 1623 tries | 1324 tries | 2173 tries | ||||||
| 76 | ![]() | Amirkabir University of Technology | 4 | 754 | 1341 try | 1221 try | 2772 tries | 2011 try | 1 try | ||||||
| 77 | ![]() | Southeast University, China | 4 | 762 | 1922 tries | 1 try | 1531 try | 1102 tries | 2671 try | ||||||
| 78 | ![]() | National University of Singapore | 4 | 833 | 2099 tries | 853 tries | 552 tries | 2243 tries | 5 tries | ||||||
| 79 | ![]() | Universidad de Buenos Aires - FCEN | 4 | 838 | 671 try | 2693 tries | 842 tries | 2785 tries | |||||||
| 80 | ![]() | Bangladesh University of Engineering and Technology | 4 | 857 | 711 try | 1503 tries | 2762 tries | 2802 tries | |||||||
| 81 | ![]() | Faculty of Computer and Information Sciences, Ain Shams University | 4 | 880 | 801 try | 1833 tries | 5 tries | 2883 tries | 2093 tries | 1 try | |||||
| 82 | ![]() | International Black Sea University | 4 | 949 | 451 try | 2324 tries | 2034 tries | 2894 tries | |||||||
| 83 | ![]() | Columbia University | 4 | 1063 | 1813 tries | 2712 tries | 2661 try | 6 tries | 2254 tries | ||||||
| 84 | ![]() | University of Illinois at Urbana-Champaign | 4 | 1201 | 2486 tries | 1611 try | 2375 tries | 2955 tries | 2 tries | ||||||
| 85 | ![]() | Indian Institute of Technology - Bombay | 3 | 273 | 702 tries | 1071 try | 761 try | 2 tries | 4 tries | ||||||
| 86 | ![]() | Harbin Institute of Technology | 3 | 302 | 651 try | 1 try | 1232 tries | 941 try | 1 try | 1 try | |||||
| 87 | ![]() | The University of Auckland | 3 | 373 | 801 try | 3 tries | 1621 try | 1112 tries | 5 tries | ||||||
| 88 | ![]() | Indian Institute of Technology - Kanpur | 3 | 381 | 901 try | 1424 tries | 692 tries | 5 tries | |||||||
| 89 | ![]() | Leiden University | 3 | 455 | 1544 tries | 1831 try | 581 try | 1 try | |||||||
| 90 | ![]() | Nanjing University of Science and Technology | 3 | 469 | 952 tries | 6 tries | 1471 try | 1872 tries | |||||||
| 91 | ![]() | The University of New South Wales | 3 | 478 | 1882 tries | 7 tries | 1062 tries | 2 tries | 1441 try | 6 tries | |||||
| 92 | ![]() | Universidade Federal de Campina Grande | 3 | 478 | 752 tries | 1621 try | 2012 tries | 2 tries | 1 try | ||||||
| 93 | ![]() | Instituto Militar de Engenharia | 3 | 479 | 1392 tries | 1691 try | 1511 try | ||||||||
| 94 | ![]() | University of Chicago | 3 | 489 | 541 try | 2063 tries | 1692 tries | 6 tries | |||||||
| 95 | ![]() | Chennai Mathematical Institute | 3 | 490 | 1232 tries | 841 try | 1835 tries | 5 tries | |||||||
| 96 | ![]() | Universidad Nacional de Ingeniería - FC | 3 | 520 | 1163 tries | 2204 tries | 841 try | 2 tries | |||||||
| 97 | ![]() | German University in Cairo | 3 | 533 | 1172 tries | 2272 tries | 1292 tries | 1 try | |||||||
| 98 | ![]() | Cairo University - Faculty of Computers and Information | 3 | 594 | 1073 tries | 1 try | 1151 try | 2724 tries | 1 try | ||||||
| 99 | ![]() | University of Engineering and Technology - VNU | 3 | 615 | 601 try | 1531 try | 2628 tries | 5 tries | |||||||
| 100 | ![]() | University of Cape Town | 3 | 631 | 1594 tries | 2642 tries | 1281 try | 2 tries | 1 try | ||||||
| 101 | ![]() | Duke University | 3 | 654 | 1692 tries | 1951 try | 2701 try | 1 try | |||||||
| 102 | ![]() | Northern (Arctic) Federal University | 3 | 660 | 1486 tries | 2673 tries | 653 tries | 1 try | |||||||
| 103 | ![]() | South Dakota School of Mines and Technology | 3 | 678 | 1202 tries | 1861 try | 2725 tries | 4 tries | |||||||
| 104 | ![]() | Faculty of Engineering, Cairo University | 3 | 703 | 995 tries | 1931 try | 2515 tries | ||||||||
| 105 | ![]() | Sofia University | 3 | 709 | 2025 tries | 2061 try | 2211 try | ||||||||
| 106 | ![]() | Universidad Nacional de Colombia - Bogotá | 3 | 831 | 2145 tries | 2461 try | 2712 tries | ||||||||
| 107 | ![]() | Bina Nusantara University | 3 | 844 | 2396 tries | 2305 tries | 1752 tries | 8 tries | |||||||
| 108 | ![]() | IIIT-Delhi | 2 | 177 | 461 try | 1311 try | 2 tries | ||||||||
| 109 | ![]() | Damascus University - Y! | 2 | 238 | 611 try | 1572 tries | 7 tries | 1 try | |||||||
| 110 | ![]() | Indian Institute of Technology - Patna | 2 | 272 | 922 tries | 1601 try | 5 tries | ||||||||
| 111 | ![]() | Escuela Superior De Computo Instituto Politecnico Nacional | 2 | 300 | 881 try | 2121 try | 7 tries | 1 try | |||||||
| 112 | ![]() | Faculty of Engineering- Mansoura University | 2 | 304 | 492 tries | 1953 tries | 7 tries | ||||||||
| 113 | ![]() | Drexel University | 2 | 319 | 822 tries | 1972 tries | 1 try | 2 tries | |||||||
| 114 | ![]() | Universidad Tecnológica Nacional - Facultad Regional Santa Fe | 2 | 328 | 561 try | 2721 try | 9 tries | ||||||||
| 115 | ![]() | Lebanese American University | 2 | 352 | 1023 tries | 2101 try | 3 tries | ||||||||
| 116 | ![]() | The University of Western Australia | 2 | 358 | 2 tries | 1532 tries | 1254 tries | ||||||||
| 117 | ![]() | University of Central Florida | 2 | 360 | 2672 tries | 731 try | 3 tries | 1 try | 6 tries | ||||||
| 118 | ![]() | Al-Baath University | 2 | 376 | 1221 try | 2541 try | 5 tries | 1 try | |||||||
| 119 | ![]() | Colorado School of Mines | 2 | 403 | 1383 tries | 2251 try | 2 tries | ||||||||
| 120 | ![]() | Universidad de Oriente - Sede Antonio Maceo | 2 | 420 | 2003 tries | 1801 try | 1 try | 6 tries | |||||||
| 121 | ![]() | Shahjalal University of Science and Technology | 2 | 438 | 1552 tries | 2233 tries | 2 tries | 1 try | |||||||
| 122 | ![]() | Moscow Aviation Institute | 2 | 439 | 1287 tries | 1911 try | 16 tries | ||||||||
| 123 | ![]() | Instituto Tecnológico Autónomo de México | 2 | 440 | 1602 tries | 2601 try | 4 tries | 2 tries | |||||||
| 124 | ![]() | Universidad de los Andes, Colombia | 2 | 463 | 5 tries | 2463 tries | 1373 tries | ||||||||
| 125 | ![]() | ITESM Campus Monterrey | 2 | 472 | 1563 tries | 2761 try | 2 tries | ||||||||
| 126 | ![]() | Higher Institute for Applied Sciences and Technology | 2 | 474 | 2581 try | 1962 tries | |||||||||
| 127 | ![]() | Aleppo University | 2 | 487 | 2021 try | 2851 try | |||||||||
| 128 | ![]() | University of Wisconsin - Madison | 2 | 503 | 2492 tries | 2142 tries | 4 tries | ||||||||
| 129 | ![]() | Indian Institute of Technology - Kharagpur | 2 | 505 | 1014 tries | 2645 tries | 7 tries | ||||||||
| 130 | ![]() | Instituto Tecnológico Superior del Sur de Guanajuato | 2 | 657 | 2523 tries | 2855 tries | |||||||||
| 131 | ![]() | Damascus University - Daddy's Home | 1 | 144 | 1242 tries | 5 tries | 1 try | 4 tries | |||||||
| 132 | ![]() | University of Nebraska - Lincoln | 1 | 311 | 3 tries | 2912 tries | 3 tries | ||||||||
| 133 | ![]() | The American University in Cairo | 1 | 421 | 2 tries | 2619 tries | |||||||||
| 134 | ![]() | Shahid Beheshti University | 0 | 0 | 2 tries | 2 tries | |||||||||
![]() | Tecnológico de Costa Rica | 0 | 0 | 1 try | 1 try | ||||||||||
| Summary | 585 | 128 127 0 21min | 41 170 0 44min | 0 18 0 n/a | 127 82 0 27min | 109 232 0 14min | 3 29 0 168min | 54 152 0 55min | 81 106 0 28min | 5 16 0 245min | 33 157 0 72min | 4 21 0 243min | |||
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: Thu 04 Apr 2019 21:32:04 WEST
using DOMjudge






































































































































